| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2007 | Dodge Caliber | 21327 | $13499 | |||
| 2006 | Chrysler 300-Series | 34090 | $19975 | |||
| 2006 | Chrysler 300-Series | 56660 | $12799 | |||
| 2006 | Jeep Grand Cherokee | 43157 | $18450 | |||
| 2006 | Chrysler 300-Series | 32429 | $17799 | |||
| 2008 | Dodge Charger | 21179 | $17499 | |||
| 2006 | Chrysler 300-Series | 39078 | Not Supplied | |||
![]() |
2007 | Dodge Caliber | 19170 | $18950 | ||
![]() |
2009 | Dodge Caliber | 13772 | $17799 | ||
| 2007 | Jeep Grand Cherokee | 29998 | $20899 |